Tournament:
Hangzhou Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Round1 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 34 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 68 |
Round2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 34 | 68 |
Round3 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 68 |
Round4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | 33 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 34 | 67 |
Score Total: 271 | -13 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
68 | 68 | 68 | 67 | 271 |
TO PAR Gross |
-3 | -3 | -3 | -4 | -13 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
5 | 6 | 3 | 7 | 21 |
Pars |
11 | 9 | 15 | 8 | 43 |
Bogeys |
2 | 3 | 0 | 3 | 8 |
DBogeys |
0 | 0 | 0 | 0 | 0 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
2.75 | 3.25 | 2.75 | 2.5 | 2.81 |
Par 4 |
3.91 | 3.73 | 3.91 | 4.0 | 3.89 |
Par 5 |
4.67 | 4.67 | 4.67 | 4.33 | 4.58 |
|