Season:
Pos. Player Country/Region Events Purse
1 Zihao JIN 7 ¥708,021.58
2 Lloyd Jefferson GO 5 ¥694,800.81
3 Bowen XIAO 6 ¥283,273.79
4 Yanhan ZHOU 7 ¥240,233.34
5 Matthew Hung Hai CHEUNG 3 ¥218,900
6 Jake VINCENT 6 ¥177,502.67
7 Jan SCHNEIDER 5 ¥129,183.44
8 Enhua LIU 7 ¥101,705.99
9 Zi WANG 6 ¥96,700
10 Zhengkai BAI 5 ¥87,530
11 Takumi HAYASHI 5 ¥83,470.29
12 Haizhao TANG 6 ¥81,216.67
13 Yi-Tseng HUANG 4 ¥72,350
14 Gordan BRIXI 6 ¥71,578.49
15 Hongfu WU 7 ¥66,063.33
16 Nicklaus CHIAM 6 ¥65,900
17 Huilin ZHANG 5 ¥64,750
18 Chuanlin JIAN 6 ¥62,061.01
19 Isaac LAM 5 ¥61,400
20 Han XUE 7 ¥57,762.68
21 Gregory FOO 5 ¥53,836.77
22 Yihao FU 6 ¥53,750
23 Yu-Jui LIU 4 ¥52,308
24 George WORRALL 6 ¥52,100
25 Yuze ZHANG 6 ¥50,450
26 Yang TONG 7 ¥49,934.29
27 Xuewen LUO 7 ¥48,870
28 Senshou CAO 6 ¥48,691.38
29 Yu FANG 6 ¥47,851.38
30 Shinichi MIZUNO 3 ¥47,066.67
31 Zihan SHE 7 ¥46,993.78
32 Yanwei LIU 1 ¥46,200
33 Nannan SHEN 7 ¥46,116.67
34 Yilong CHEN 7 ¥45,922.62
35 Sydney CHUNG 6 ¥45,843.78
36 Jicheng FAN 7 ¥45,750
37 Lawrence TING 6 ¥45,076.75
38 Zihao CHEN 6 ¥44,340
39 Wocheng YE 2 ¥42,852.87
40 Kymer Xuzhong LI 6 ¥42,260
41 Tao DENG 3 ¥42,080
42 Zijie HUANG 7 ¥40,083.33
43 Kento NAKAI 5 ¥37,614.29
44 Zeyu JING 6 ¥37,200
45 Jia ZHANG 5 ¥36,113.33
46 Gen NAGAI 4 ¥35,701.17
47 Cheng JIN 5 ¥35,347.62
48 Peiyi TAN 6 ¥35,130
49 K.P LIN 5 ¥34,122.62
50 Chenyou NAN 7 ¥31,900
51 Tian YUAN 6 ¥30,300
52 Wenlong LU 4 ¥30,200
53 Ming PANG 6 ¥30,000
54 Di WU 6 ¥29,933.33
55 Terrence NG 5 ¥27,320
56 Junlin ZHAO 5 ¥26,953.33
57 Berry HENSON 3 ¥26,766.67
58 Xiaolang ZHANG 6 ¥25,900
59 Shiyu FAN 6 ¥22,850
60 Tianyou WEI 5 ¥22,350
61 Jinshen ZHANG 6 ¥22,200
62 Chin-Hung HE 2 ¥22,020
63 Jin ZHANG 5 ¥22,000
64 Yung-Lung LIN 3 ¥20,200
65 Zihong ZHANG 6 ¥19,800
66 Zhanpeng ZHANG 5 ¥18,400
67 Hsiang-Hao HUANG 4 ¥18,200
68 Yan SUN 5 ¥17,800
69 Yongqi QIU 6 ¥17,220
70 Richard DOU 5 ¥17,200
71 Xu WANG 5 ¥16,900
72 Changlei ZHANG 5 ¥16,164.29
73 David SHEN 5 ¥15,850
74 Xinyang LI 3 ¥15,714.29
75 Dongbin LEE 5 ¥15,500
76 Qinwen LAI 5 ¥15,200
77 Zhu ZHUANG 4 ¥13,314.29
78 Po-Hao CHEN 1 ¥12,933.33
79 Tianlang GUAN 3 ¥11,633.33
80 Tsung-Yu TSAI 3 ¥11,600
T81 Jianfeng YE 6 ¥11,350
T81 Xiang FANG 6 ¥11,350
83 Xingyu ZHAO 6 ¥10,950
84 Chengyao MA 3 ¥10,900
85 Woojin JUNG 4 ¥10,300
86 Jianshan LI 4 ¥10,100
87 Yinong YANG 5 ¥10,000
88 Dinggen CHEN 4 ¥9,500
89 Miki YAMAJI 4 ¥9,400
90 Daxing JIN 4 ¥9,200
91 Cilin ZHOU 3 ¥9,000
92 Qin XU 5 ¥8,950
T93 Yihe ZHANG 5 ¥8,750
T93 Nicolas PAEZ 2 ¥8,750
95 Tuxuan WU 4 ¥8,700
96 Junxi WANG 3 ¥8,420
T97 Mingrui MA 6 ¥8,000
T97 Dong SU 4 ¥8,000
99 Yu-Cheng HSU 2 ¥7,150
100 Changping CHEN 2 ¥6,600
101 Xinxing WANG 5 ¥5,700
102 De LIU 5 ¥5,600
103 Basiteng FANG 5 ¥5,550
104 Yong JIANG 2 ¥4,900
105 Liam GEORGIADIS 3 ¥4,700
106 Seongkeun CHA 4 ¥4,600
107 Junseo LEE 5 ¥4,150
108 Wenyi HUANG 4 ¥3,900
109 Jianwen LIN 5 ¥3,720
110 Oliver ROBERTS 1 ¥3,700
T111 Dong YANG 4 ¥3,250
T111 Chenxing JIN 2 ¥3,250
T113 Xiaokui WU 4 ¥2,950
T113 Mingming HE 1 ¥2,950
115 Ning MA 4 ¥2,800
116 Huangheqing PENG 4 ¥2,700
117 Jinyang ZHANG 5 ¥2,500
T118 Zhidong WAN 5 ¥2,250
T118 Jiaming LI 5 ¥2,250
120 Jingming CHEN 5 ¥2,150
121 Jiashuo LIU 4 ¥2,000
Official Strategic Partner
  • DP World Tour

PARTNER
  • 如歌

Host Course
  • 武夷山太伟风景高尔夫俱乐部
  • 重庆佰富江景高尔夫俱乐部
  • 武汉现代天外天高尔夫俱乐部
  • 上达国际高尔夫俱乐部
  • 阳江涛景高尔夫度假村
  • 海南七仙岭高尔夫度假村
  • 重庆上邦体育俱乐部
  • 广东臻湖高尔夫球会
  • 西湖国际高尔夫俱乐部
  • 山东文旅崮云湖高尔夫
  • 正中高尔夫球会
  • 禹山球会的
  • 圣安德鲁斯

PARTNERING ORGANIZATION
  • DP World Tour
  • Challenge Tour

MEDIA PARTNER