Tournament:
Hainan Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Round1 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 68 |
Round2 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 70 |
Round3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 33 | 69 |
Round4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 7 | 3 | 4 | 3 | 4 | 38 | 74 |
Score Total: 281 | -7 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
68 | 70 | 69 | 74 | 281 |
TO PAR Gross |
-4 | -2 | -3 | 2 | -7 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
6 | 5 | 5 | 2 | 18 |
Pars |
10 | 10 | 11 | 14 | 45 |
Bogeys |
2 | 3 | 2 | 1 | 8 |
DBogeys |
0 | 0 | 0 | 0 | 0 |
Other |
0 | 0 | 0 | 1 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.25 | 3.25 | 3.0 | 3.13 |
Par 4 |
3.9 | 4.0 | 3.8 | 4.3 | 4.0 |
Par 5 |
4.25 | 4.25 | 4.5 | 4.75 | 4.44 |
|