Tournament:
Chongqing Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 4 | 38 | 75 |
Round2 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 4 | 39 | 76 |
Round3 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 40 | 77 |
Round4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 8 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 42 | 77 |
Score Total: 305 | 17 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
75 | 76 | 77 | 77 | 305 |
TO PAR Gross |
3 | 4 | 5 | 5 | 17 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
2 | 1 | 1 | 2 | 6 |
Pars |
12 | 14 | 11 | 12 | 49 |
Bogeys |
3 | 1 | 6 | 3 | 13 |
DBogeys |
1 | 2 | 0 | 0 | 3 |
Other |
0 | 0 | 0 | 1 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.0 | 3.0 | 3.25 | 3.06 |
Par 4 |
4.3 | 4.3 | 4.4 | 4.6 | 4.4 |
Par 5 |
5.0 | 5.25 | 5.25 | 4.5 | 5.0 |
|