Tournament:
Chongqing Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 34 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 37 | 71 |
Round2 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 43 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 37 | 80 |
Round3 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 7 | 43 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 39 | 82 |
Round4 | 4 | 7 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 40 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 44 | 84 |
Score Total: 317 | 29 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
71 | 80 | 82 | 84 | 317 |
TO PAR Gross |
-1 | 8 | 10 | 12 | 29 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
5 | 1 | 2 | 1 | 9 |
Pars |
10 | 9 | 9 | 7 | 35 |
Bogeys |
2 | 7 | 3 | 7 | 19 |
DBogeys |
1 | 1 | 3 | 3 | 8 |
Other |
0 | 0 | 1 | 0 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.5 | 4.0 | 3.25 | 3.44 |
Par 4 |
3.9 | 4.5 | 4.4 | 4.7 | 4.38 |
Par 5 |
5.0 | 5.25 | 5.5 | 6.0 | 5.44 |
|