Tournament:
Shandong Cultural and Tourism Jinan Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Round1 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Round2 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 74 |
Round3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 73 |
Round4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 73 |
Score Total: 290 | 2 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
70 | 74 | 73 | 73 | 290 |
TO PAR Gross |
-2 | 2 | 1 | 1 | 2 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 1 | 1 |
Birdies |
3 | 1 | 2 | 1 | 7 |
Pars |
14 | 14 | 13 | 12 | 53 |
Bogeys |
1 | 3 | 3 | 4 | 11 |
DBogeys |
0 | 0 | 0 | 0 | 0 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.0 | 3.0 | 3.75 | 3.19 |
Par 4 |
4.0 | 4.2 | 4.1 | 3.9 | 4.05 |
Par 5 |
4.5 | 5.0 | 5.0 | 4.75 | 4.81 |
|