Tournament:
Chongqing Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 35 | 72 |
Round2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 36 | 70 |
Round3 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 70 |
Round4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 69 |
Score Total: 281 | -7 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
72 | 70 | 70 | 69 | 281 |
TO PAR Gross |
0 | -2 | -2 | -3 | -7 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 1 | 0 | 0 | 1 |
Birdies |
3 | 2 | 5 | 4 | 14 |
Pars |
14 | 13 | 10 | 13 | 50 |
Bogeys |
0 | 2 | 3 | 1 | 6 |
DBogeys |
0 | 0 | 0 | 0 | 0 |
Other |
1 | 0 | 0 | 0 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
3.75 | 3.25 | 3.25 | 2.75 | 3.25 |
Par 4 |
3.8 | 3.9 | 3.8 | 4.1 | 3.9 |
Par 5 |
4.75 | 4.5 | 4.75 | 4.25 | 4.56 |
|