Tournament:
Zhengzhou Yellow-River Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Round1 | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 34 | 70 |
Round2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 71 |
Round3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 75 |
Round4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 69 |
Score Total: 285 | -3 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
70 | 71 | 75 | 69 | 285 |
TO PAR Gross |
-2 | -1 | 3 | -3 | -3 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
4 | 5 | 3 | 5 | 17 |
Pars |
12 | 10 | 10 | 11 | 43 |
Bogeys |
2 | 2 | 4 | 2 | 10 |
DBogeys |
0 | 1 | 1 | 0 | 2 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
2.5 | 3.75 | 4.0 | 3.0 | 3.31 |
Par 4 |
4.2 | 3.9 | 4.0 | 4.0 | 4.03 |
Par 5 |
4.5 | 4.25 | 4.75 | 4.25 | 4.44 |
|