Tournament:
2024 China Tour Qualifying School 1#
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Round1 | 6 | 3 | 7 | 4 | 5 | 3 | 5 | 6 | 5 | 44 | 6 | 4 | 4 | 6 | 4 | 7 | 6 | 7 | 4 | 48 | 92 |
Round2 | 5 | 3 | 5 | 3 | 6 | 4 | 7 | 7 | 5 | 45 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 83 |
Round3 | 8 | 3 | 3 | 3 | 6 | 3 | 7 | 4 | 4 | 41 | 6 | 4 | 4 | 4 | 2 | 4 | 6 | 7 | 4 | 41 | 82 |
Round4 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 43 | 54 | ||||||||
Score Total: 311 | 51 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
92 | 83 | 82 | 54 | 311 |
TO PAR Gross |
20 | 11 | 10 | 10 | 51 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
0 | 1 | 3 | 1 | 5 |
Pars |
6 | 9 | 8 | 3 | 26 |
Bogeys |
7 | 5 | 3 | 4 | 19 |
DBogeys |
2 | 2 | 2 | 2 | 8 |
Other |
3 | 1 | 2 | 1 | 7 |
|
|||||
Scoring Average | |||||
Par 3 |
3.5 | 3.5 | 3.0 | 4.67 | 3.6 |
Par 4 |
5.5 | 4.7 | 4.3 | 4.8 | 4.83 |
Par 5 |
5.75 | 5.5 | 6.75 | 5.33 | 5.87 |
|