Tournament:
Volvo China Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 70 |
Round2 | 4 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 33 | 71 |
Round3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 36 | 71 |
Round4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Score Total: 284 | -4 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
70 | 71 | 71 | 72 | 284 |
TO PAR Gross |
-2 | -1 | -1 | 0 | -4 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
4 | 5 | 3 | 3 | 15 |
Pars |
12 | 11 | 13 | 12 | 48 |
Bogeys |
2 | 1 | 2 | 3 | 8 |
DBogeys |
0 | 0 | 0 | 0 | 0 |
Other |
0 | 1 | 0 | 0 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
2.75 | 3.25 | 3.0 | 3.25 | 3.06 |
Par 4 |
4.2 | 4.0 | 4.0 | 4.0 | 4.05 |
Par 5 |
4.25 | 4.5 | 4.75 | 4.75 | 4.56 |
|