Tournament:
Ruiquan Golf Cup 2024Wuyishan International Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Round1 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 7 | 38 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 75 |
Round2 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | 39 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 39 | 78 |
Round3 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 3 | 35 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 36 | 71 |
Round4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 41 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 77 |
Score Total: 301 | 17 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
75 | 78 | 71 | 77 | 301 |
TO PAR Gross |
4 | 7 | 0 | 6 | 17 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
3 | 2 | 5 | 1 | 11 |
Pars |
10 | 10 | 10 | 11 | 41 |
Bogeys |
4 | 4 | 1 | 5 | 14 |
DBogeys |
0 | 1 | 2 | 1 | 4 |
Other |
1 | 1 | 0 | 0 | 2 |
|
|||||
Scoring Average | |||||
Par 3 |
3.25 | 3.75 | 3.0 | 3.75 | 3.44 |
Par 4 |
4.27 | 4.36 | 4.09 | 4.18 | 4.23 |
Par 5 |
5.0 | 5.0 | 4.67 | 5.33 | 5.0 |
|