Tournament:
Chongqing Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 74 |
Round2 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 37 | 75 |
Round3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 35 | 70 |
Round4 | 4 | 5 | 2 | 4 | 4 | 5 | 2 | 5 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 5 | 41 | 77 |
Score Total: 296 | 8 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
74 | 75 | 70 | 77 | 296 |
TO PAR Gross |
2 | 3 | -2 | 5 | 8 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
4 | 2 | 4 | 2 | 12 |
Pars |
9 | 12 | 12 | 10 | 43 |
Bogeys |
4 | 3 | 2 | 5 | 14 |
DBogeys |
1 | 1 | 0 | 1 | 3 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
3.5 | 3.25 | 2.5 | 2.75 | 3.0 |
Par 4 |
4.2 | 4.2 | 4.2 | 4.4 | 4.25 |
Par 5 |
4.5 | 5.0 | 4.5 | 5.5 | 4.88 |
|