Tournament:
Chongqing Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 5 | 34 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 35 | 69 |
Round2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 38 | 73 |
Round3 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 36 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 40 | 76 |
Round4 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 71 |
Score Total: 289 | 1 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
69 | 73 | 76 | 71 | 289 |
TO PAR Gross |
-3 | 1 | 4 | -1 | 1 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
6 | 3 | 4 | 6 | 19 |
Pars |
9 | 11 | 9 | 8 | 37 |
Bogeys |
3 | 4 | 2 | 3 | 12 |
DBogeys |
0 | 0 | 3 | 1 | 4 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
2.25 | 3.5 | 3.25 | 3.5 | 3.13 |
Par 4 |
4.1 | 4.0 | 4.3 | 4.0 | 4.1 |
Par 5 |
4.75 | 4.75 | 5.0 | 4.25 | 4.69 |
|