Tournament:
Volvo China Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 7 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 39 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 77 |
Round2 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 44 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 30 | 74 |
Round3 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 42 | 5 | 5 | 3 | 8 | 6 | 4 | 3 | 11 | 4 | 49 | 91 |
Round4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 78 |
Score Total: 320 | 32 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
77 | 74 | 91 | 78 | 320 |
TO PAR Gross |
5 | 2 | 19 | 6 | 32 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 1 | 0 | 0 | 1 |
Birdies |
2 | 4 | 1 | 1 | 8 |
Pars |
11 | 7 | 6 | 10 | 34 |
Bogeys |
4 | 4 | 7 | 7 | 22 |
DBogeys |
0 | 2 | 2 | 0 | 4 |
Other |
1 | 0 | 2 | 0 | 3 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.5 | 3.25 | 3.75 | 3.38 |
Par 4 |
4.6 | 4.1 | 4.9 | 4.3 | 4.48 |
Par 5 |
4.75 | 4.75 | 7.25 | 5.0 | 5.44 |
|