Tournament:
Wuhan Modern·Land Beyond Sky Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Round1 | 4 | 4 | 8 | 5 | 4 | 4 | 3 | 4 | 3 | 39 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 76 |
Round2 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 75 |
Round3 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 38 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 38 | 76 |
Round4 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 38 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 73 |
Score Total: 300 | 12 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
76 | 75 | 76 | 73 | 300 |
TO PAR Gross |
4 | 3 | 4 | 1 | 12 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
5 | 2 | 1 | 4 | 12 |
Pars |
7 | 11 | 13 | 10 | 41 |
Bogeys |
4 | 5 | 3 | 3 | 15 |
DBogeys |
1 | 0 | 1 | 1 | 3 |
Other |
1 | 0 | 0 | 0 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
3.5 | 3.5 | 3.0 | 3.75 | 3.44 |
Par 4 |
3.9 | 4.2 | 4.4 | 3.8 | 4.08 |
Par 5 |
5.75 | 4.75 | 5.0 | 5.0 | 5.13 |
|