Tournament:
Wuhan Modern·Land Beyond Sky Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Round1 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 36 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 37 | 73 |
Round2 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 35 | 4 | 6 | 7 | 3 | 5 | 3 | 2 | 4 | 5 | 39 | 74 |
Round3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 36 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 76 |
Round4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 72 |
Score Total: 295 | 7 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
73 | 74 | 76 | 72 | 295 |
TO PAR Gross |
1 | 2 | 4 | 0 | 7 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
3 | 6 | 2 | 3 | 14 |
Pars |
11 | 7 | 11 | 12 | 41 |
Bogeys |
4 | 3 | 4 | 3 | 14 |
DBogeys |
0 | 1 | 1 | 0 | 2 |
Other |
0 | 1 | 0 | 0 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 2.5 | 3.5 | 3.25 | 3.06 |
Par 4 |
4.3 | 4.5 | 4.3 | 4.0 | 4.28 |
Par 5 |
4.5 | 4.75 | 4.75 | 4.75 | 4.69 |
|