Tournament:
2024 China Tour Qualifying School 2#
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Round1 | 5 | 3 | 6 | 6 | 6 | 2 | 5 | 4 | 5 | 42 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 39 | 81 |
Round2 | 5 | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 40 | 82 |
Round3 | 7 | 3 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 42 | 5 | 4 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 44 | 86 |
Round4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 78 |
Score Total: 327 | 39 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
81 | 82 | 86 | 78 | 327 |
TO PAR Gross |
9 | 10 | 14 | 6 | 39 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
1 | 0 | 0 | 1 | 2 |
Pars |
10 | 11 | 9 | 10 | 40 |
Bogeys |
4 | 5 | 5 | 7 | 21 |
DBogeys |
3 | 1 | 3 | 0 | 7 |
Other |
0 | 1 | 1 | 0 | 2 |
|
|||||
Scoring Average | |||||
Par 3 |
2.75 | 3.5 | 3.5 | 3.5 | 3.31 |
Par 4 |
4.9 | 4.7 | 4.6 | 4.4 | 4.65 |
Par 5 |
5.25 | 5.25 | 6.5 | 5.0 | 5.5 |
|