Tournament:
Hainan Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Round1 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 32 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 68 |
Round2 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 75 |
Round3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 |
Round4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 75 |
Score Total: 288 | 0 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
68 | 75 | 70 | 75 | 288 |
TO PAR Gross |
-4 | 3 | -2 | 3 | 0 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
6 | 1 | 2 | 2 | 11 |
Pars |
10 | 14 | 16 | 11 | 51 |
Bogeys |
2 | 2 | 0 | 5 | 9 |
DBogeys |
0 | 1 | 0 | 0 | 1 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
2.75 | 3.0 | 3.0 | 2.75 | 2.88 |
Par 4 |
3.9 | 4.1 | 3.8 | 4.5 | 4.08 |
Par 5 |
4.5 | 5.5 | 5.0 | 4.75 | 4.94 |
|