Tournament:
Hangzhou International Championship
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Round1 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 41 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 76 |
Round2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 72 |
Round3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 32 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 66 |
Round4 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 39 | 74 |
Score Total: 288 | 0 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
76 | 72 | 66 | 74 | 288 |
TO PAR Gross |
4 | 0 | -6 | 2 | 0 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 1 | 1 |
Birdies |
2 | 3 | 6 | 3 | 14 |
Pars |
11 | 12 | 12 | 7 | 42 |
Bogeys |
4 | 3 | 0 | 7 | 14 |
DBogeys |
1 | 0 | 0 | 0 | 1 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
3.25 | 3.25 | 2.75 | 3.5 | 3.19 |
Par 4 |
4.3 | 4.0 | 3.6 | 4.1 | 4.0 |
Par 5 |
5.0 | 4.75 | 4.75 | 4.75 | 4.81 |
|