Tournament:
Chongqing Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Round1 | 4 | 4 | 3 | 3 | 4 | 7 | 3 | 3 | 3 | 34 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 38 | 72 |
Round2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 37 | 71 |
Round3 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 34 | 68 |
Round4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 33 | 67 |
Score Total: 278 | -10 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
72 | 71 | 68 | 67 | 278 |
TO PAR Gross |
0 | -1 | -4 | -5 | -10 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 1 | 0 | 0 | 1 |
Birdies |
5 | 2 | 5 | 6 | 18 |
Pars |
10 | 12 | 12 | 11 | 45 |
Bogeys |
1 | 3 | 1 | 1 | 6 |
DBogeys |
2 | 0 | 0 | 0 | 2 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Par 4 |
4.0 | 4.1 | 3.7 | 3.7 | 3.88 |
Par 5 |
5.0 | 4.5 | 4.75 | 4.5 | 4.69 |
|