Tournament:
Wuhan Modern·Land Beyond Sky Open
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Round1 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 37 | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 43 | 80 |
Round2 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 36 | 74 |
Round3 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 8 | 41 | 6 | 5 | 6 | 3 | 7 | 5 | 5 | 6 | 5 | 48 | 89 |
Round4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 6 | 8 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 41 | 80 |
Score Total: 323 | 35 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
80 | 74 | 89 | 80 | 323 |
TO PAR Gross |
8 | 2 | 17 | 8 | 35 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
2 | 1 | 2 | 2 | 7 |
Pars |
8 | 14 | 5 | 9 | 36 |
Bogeys |
6 | 3 | 5 | 5 | 19 |
DBogeys |
2 | 0 | 5 | 1 | 8 |
Other |
0 | 0 | 1 | 1 | 2 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.0 | 4.0 | 3.25 | 3.31 |
Par 4 |
4.8 | 4.2 | 5.0 | 4.4 | 4.6 |
Par 5 |
5.0 | 5.0 | 5.75 | 5.75 | 5.38 |
|