Tournament:
2024 China Tour International Open Qualifying School
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Round1 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 42 | 5 | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 42 | 84 |
Round2 | 4 | 3 | 3 | 5 | 3 | 4 | 7 | 4 | 5 | 38 | 5 | 2 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 37 | 75 |
Round3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 72 |
Round4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 8 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 43 | 80 |
Score Total: 311 | 23 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
84 | 75 | 72 | 80 | 311 |
TO PAR Gross |
12 | 3 | 0 | 8 | 23 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
0 | 0 | 0 | 0 | 0 |
Birdies |
0 | 2 | 4 | 1 | 7 |
Pars |
9 | 13 | 10 | 10 | 42 |
Bogeys |
6 | 1 | 4 | 6 | 17 |
DBogeys |
3 | 2 | 0 | 0 | 5 |
Other |
0 | 0 | 0 | 1 | 1 |
|
|||||
Scoring Average | |||||
Par 3 |
4.0 | 2.75 | 3.0 | 3.5 | 3.31 |
Par 4 |
4.5 | 4.2 | 4.2 | 4.4 | 4.33 |
Par 5 |
5.75 | 5.5 | 4.5 | 5.5 | 5.31 |
|