Tournament:
CGA Championship
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Round1 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 35 | 73 |
Round2 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 72 |
Round3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 69 |
Round4 | 4 | 2 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 74 |
Score Total: 288 | 0 |
Eagle / - | Birdie | Par | Bogey | DBogey / + |
Statistics | |||||
---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | Total | |
TOTAL Gross |
73 | 72 | 69 | 74 | 288 |
TO PAR Gross |
1 | 0 | -3 | 2 | 0 |
Albatross |
0 | 0 | 0 | 0 | 0 |
Eagle |
1 | 0 | 0 | 0 | 1 |
Birdies |
1 | 3 | 4 | 3 | 11 |
Pars |
13 | 12 | 13 | 11 | 49 |
Bogeys |
2 | 3 | 1 | 3 | 9 |
DBogeys |
1 | 0 | 0 | 1 | 2 |
Other |
0 | 0 | 0 | 0 | 0 |
|
|||||
Scoring Average | |||||
Par 3 |
3.0 | 3.25 | 3.0 | 3.25 | 3.13 |
Par 4 |
4.3 | 3.8 | 3.8 | 4.1 | 4.0 |
Par 5 |
4.5 | 5.25 | 4.75 | 5.0 | 4.88 |
|